Step-Up Share Certificates
Term | APY* | Minimum Amount | Rate Increase |
---|---|---|---|
12 months | 0.10% | $2,500 | One time |
12 months jumbo | 0.15% | $100,000 | One time |
18 months | 0.15% | $2,500 | One time |
18 months jumbo | 0.20% | $100,000 | One time |
24 months | 0.25% | $2,500 | One time |
24 months jumbo | 0.30% | $100,000 | One time |
36 months | 0.35% | $2,500 | One time |
36 months jumbo | 0.40% | $100,000 | One time |
48 months | 0.45% | $2,500 | Twice |
48 months jumbo | 0.50% | $100,000 | Twice |
60 months | 0.30% | $2,500 | Twice |
60 months jumbo | 0.35% | $100,000 | Twice |
*APY Annual Percentage Yield.