Regular Share Certificates
Term | Dividend Rate | APY** | Minimum amount |
---|---|---|---|
6 months | 4.00% | 4.08% | $500 |
6 months jumbo | 4.05% | 4.13% | $100,000 |
9 months* | 5.00% | 5.13% | $500 |
9 months jumbo* | 5.05% | 5.18% | $100,000 |
12 months | 4.50% | 4.60% | $500 |
12 months jumbo | 4.55% | 4.65% | $100,000 |
18 months | 3.70% | 3.77% | $500 |
18 months jumbo | 3.75% | 3.82% | $100,000 |
24 months | 3.85% | 3.92% | $500 |
24 months jumbo | 3.90% | 3.98% | $100,000 |
30 months | 3.65% | 3.72% | $500 |
30 months jumbo | 3.70% | 3.77% | $100,000 |
36 months | 3.70% | 3.77% | $500 |
36 months jumbo | 3.75% | 3.82% | $100,000 |
48 months | 3.75% | 3.82% | $500 |
48 months jumbo | 3.80% | 3.87% | $100,000 |
60 months | 3.85% | 3.92% | $500 |
60 months jumbo | 3.90% | 3.98% | $100,000 |
* The 9-month promotional Annual Percentage Yield (APY) listed is effective as of 09/13/2023 and is only available for funds deposited within the last 60 days (new money). Rate and promotion are subject to change at any time, without notice. Fees may reduce earnings. Minimum deposit of $500. A 9-month certificate will automatically renew to an 12-month term upon maturity unless action is taken. Penalty for early withdrawal may apply. Other restrictions may apply.
** APY Annual Percentage Yield.