Certificado a plazo fijo
Plazos | TPA* | TRA** | Cantidad mínima |
---|---|---|---|
6 meses | 3.25% | 3.30% | $500 |
6 meses jumbo | 3.30% | 3.36% | $100,000 |
12 meses | 3.50% | 3.56% | $500 |
12 meses jumbo | 3.55% | 3.61% | $100,000 |
18 meses | 2.95% | 2.99% | $500 |
18 meses jumbo | 3.00% | 3.05% | $100,000 |
24 meses | 3.10% | 3.15% | $500 |
24 meses jumbo | 3.15% | 3.20% | $100,000 |
30 meses | 2.90% | 2.94% | $500 |
30 meses jumbo | 2.95% | 2.99% | $100,000 |
36 meses | 2.95% | 2.99% | $500 |
36 meses jumbo | 3.00% | 3.05% | $100,000 |
48 meses | 3.00% | 3.05% | $500 |
48 meses jumbo | 3.05% | 3.10% | $100,000 |
60 meses | 3.10% | 3.15% | $500 |
60 meses jumbo | 3.15% | 3.20% | $100,000 |
** TRA significa Tasa de Rendimiento Anual.