Retirement Accounts (IRA)
Type | Dividend Rate | APY** | Minimum Amount |
---|---|---|---|
Traditional IRA | 0.65% | $2,500 | |
IRA Share Certificate (36 Month) | 3.70% | 3.77% | $2,500 |
Jumbo IRA Share Certificate (36 Month) | 3.75% | 3.82% | $100,000 |
** APY Annual Percentage Yield.
Type | Dividend Rate | APY** | Minimum Amount |
---|---|---|---|
Traditional IRA | 0.65% | $2,500 | |
IRA Share Certificate (36 Month) | 3.70% | 3.77% | $2,500 |
Jumbo IRA Share Certificate (36 Month) | 3.75% | 3.82% | $100,000 |
** APY Annual Percentage Yield.