Online & Mobile Fees
Online banking | No charge |
Mobile banking | No charge |
Online bill pay | No charge |
eStatements | No charge |
To an external account | No charge |
CardNav | No charge |
Credit Card Fees
Credit card re-issue | No charge (5) |
Dormant credit card PIN reactivation | $15 |
Credit card/PIN replacement | $15 |
Credit card temporary limit increase | $15 |
card application | No charge |
Credit card balance transfer | No charge |
Credit card cash advance | No charge |
Credit card late payment | $25 |
Credit card expedited payment | $15 |
Credit card management (oasfcu.mycardinfo.com) | No charge |
Debit Card Fees
Debit card re-issue | No charge (5) |
Dormant debit card PIN reactivation | $15 |
Debit card/PIN replacement | $15 |
Debit card temporary limit increase | No charge |
International debit card transaction fee | 1.5% of the total transaction amount (ATM or purchases*) |
card application | No charge |
Share & Checking Account Fees
Transfer from secondary account to cover overdraft | $5 each transfer |
Overdraft caused by share draft/ACH (1) | $25 each |
Extended overdraft | $5 per day after first 5 business days |
Returned check/ACH due to non suficient funds (1) | $25 each |
Cashier check | $5 each - No charge if member has 3+ services |
Cashier check copy | $2.50 |
Copy of cashed check | $ 5 – No charge online |
Stop payment - Check/ACH | $10 each |
Checks sent for collections | Cost charged by paying bank(s) |
Dormant account (2) | $5 per month |
Remote check deposit return due to missing/incomplete information | $5 |
Returned outside/third party deposited check | $10 |
Check-book cost | $12.27 for 40 checks - $19.49 for 80 checks (3) |
Check-book reorder | $19.49 for 80 checks (4) |
Debit card re-issue | No charge (5) |
Dormant debit card PIN reactivation | $15 |
Debit card/PIN replacement | $15 |
International debit card transaction | 1.5% total amount debited (ATM or purchases*) |
Statement copy/ transaction history | $1 each statement page |
Account research | $25 per hour |
Balance verification/letters of reference | $5 - No charge if member has three services or more |
Account verification requested by creditors | $15 each |
(1)ACH (Automated Clearing House), and NSF (Non-sufficient Funds).
(2)After 12 months of account inactivity if balances less than $500.
(3) First order of 40 free.
(4) One re-order of 80 free per year if active direct deposit for past 6 months.
(5) Mailing costs may apply.
(*) This applies to cash advances, in-person transactions and purchases from online merchants located outside the United States.
Money Transfer Fees
Within accounts or to a credit union member | No charge if requested using the Online Banking - | |
Transfers via ACH | ||
To a person within the U.S. | $5 if requested using the Online Banking - $10 if requested by DocuSign or email | |
To a business within the U.S. | $10 if requested using the Online Banking - $15 if requested by DocuSign or email | |
To a person outside the U.S. | $10 if requested using the Online Banking - $15 if requested by DocuSign or email | |
To a business outside the U.S. | $15 if requested using the Online Banking - $20 if requested by DocuSign or email | |
International ACH trace | $25 per item | |
Research of an ACH transaction | $25 | |
Recurrent monthly debit origination for deposits | $5 to set up recurrent plus $2 per month | |
Same day ACH | $7 | |
Wire Transfers | ||
To a person or business within the U.S. via Wire | $15 if requested using the Online Banking - $25 if requested by DocuSign, email or fax | |
To a person or business outside the U.S. | $35 if requested using the Online Banking - $45 if requested by DocuSign, email or fax | |
Incoming wire | No charge | |
Wire confirmation | $5 | |
Wire recall /Wires with errors | $15 each + cost charged by other bank | |
Research for Wire transaction | $25 each |
Loan Fees
Processing vehicle titles | $50 + DMV cost |
Skip-a-Payment | $5 each loan |
Single debit origination to pay for a loan | No charge |
Recurrent monthly debit origination to pay for loan | No charge |
Late fee for consumer loans | 4% of the monthly payment after 30 days past due |
Late fee for HELOCs | 4% of the monthly payment after 10 days past due |
Late fee for mortgages | 5% of the monthly payment after 15 days past due |